PLEASE NOTE: Delays in processing orders. Orders placed between Thursday 22 January and Monday 09 February will be processed 10 February.

Tech - Chains

Chains

Chain No. Pitch Roller Diam Width between
plates
  in mm in mm in mm
110037 0.375 9.53 0.25 6.35 0.155 3.9
110038 0.375 9.53 0.25 6.35 0.225 3.9
111044 0.500 12.7 0.305 7.75 0.130 3.3
111046 0.500 12.7 0.305 7.75 0.192 4.9
110044 0.500 12.7 0.335 8.51 0.205 5.2
110046 0.500 12.7 0.335 8.51 0.305 7.8
110054 0.625 15.88 0.400 10.16 0.255 6.5
110056 0.625 15.88 0.400 10.16 0.380 9.7
110066 0.750 19.05 0.475 12.07 0.460 11.7

PLEASE NOTE: Delays in processing orders. Orders placed between Thursday 22 January and Monday 09 February will be processed 10 February.