pre 1920s veterans | Vintage pre 1931 | iron motors mid 30s to 40s | Iron Motors 50s | Iron Motors 50s | Alloy head and alloy motors 60s | Heavy weight twins | Heavy weight twins | BMW airheads | |
Singles iron heads | Twins 7 77 88 | 88 99 | Manxman 650 Atlas | Commando 750 850 | |||||
Engine | Heritage MTH SAE 50 (Mineral) | Shelsley (Light when running in, Medium normal use, Heavy in Summer Hot weather) | Shelsley Medium | Classic Medium; (Classic Heavy in Summer Heat) | Classic Medium; (Classic Heavy in Summer Heat) | Enduro HD 25W-70 | MC-4ST Mineral 20W-50; Enduro HD 25W-70 | MC-4ST Mineral 20W-50; Enduro HD 25W-70 | MC-4ST Mineral 20W-50 |
gearbox | Semi Fluid Grease | Semi Fluid Grease | Semi Fuid grease; Transoil 90 | Transoil 90 ; Semi fluid grease | Transoil 90 ; Semi fluid grease | Transoil 90 ; Semi fluid grease | Transoil 90 ; Semi fluid grease | MILD EP Gear Oil SAE 110 | Gear oil 80W-90 Mineral |
primary chain case | SAE 30 | SAE 30 | SAE 30 | SAE 30 | SAE 30 | same as engine | |||
forks | Shocker Oil 2 | Shocker Oil 2 | Shocker Oil 2 | Shocker Oil 2 | Shocker Oil 2 | Fork oil 10 | |||
brake fluid | DOT 3 Brake Fluid |
Tech Notes - Oils
Parse Time: n/a - Number of Queries: 217 - Query Time: 0